| Topic #0: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0046872--metal ion binding | GO:0000210--nad+ diphosphatase activity | 2 | 0.0787 -- 0.0787 |
| GO:0046872--metal ion binding | GO:0047631--adp-ribose diphosphatase activity | 2 | 0.0787 -- 0.0787 |
| GO:0046872--metal ion binding | GO:0051707--response to other organism | 2 | 0.0787 -- 0.0787 |
| GO:0046872--metal ion binding | GO:0051287--nad binding | 2 | 0.0787 -- 0.0787 |
| GO:0000210--nad+ diphosphatase activity | GO:0047631--adp-ribose diphosphatase activity | 2 | 0.0787 -- 0.0787 |
| GO:0000210--nad+ diphosphatase activity | GO:0051707--response to other organism | 1 | 0.0787 -- 0.0787 |
| GO:0000210--nad+ diphosphatase activity | GO:0051287--nad binding | 2 | 0.0787 -- 0.0787 |
| GO:0047631--adp-ribose diphosphatase activity | GO:0051707--response to other organism | 1 | 0.0787 -- 0.0787 |
| GO:0047631--adp-ribose diphosphatase activity | GO:0051287--nad binding | 2 | 0.0787 -- 0.0787 |
| GO:0051707--response to other organism | GO:0051287--nad binding | 1 | 0.0787 -- 0.0787 |
| Topic #2: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0009751--response to salicylic acid | GO:0009753--response to jasmonic acid | 2 | 0.0787 -- 0.0787 |
| GO:0009751--response to salicylic acid | GO:0019761--glucosinolate biosynthetic process | 1 | 0.0787 -- 0.0787 |
| GO:0009751--response to salicylic acid | GO:0004499--n,n-dimethylaniline monooxygenase activity | 1 | 0.0787 -- 0.0787 |
| GO:0009751--response to salicylic acid | GO:0004497--monooxygenase activity | 1 | 0.0787 -- 0.0787 |
| GO:0009753--response to jasmonic acid | GO:0019761--glucosinolate biosynthetic process | 1 | 0.0787 -- 0.0787 |
| GO:0009753--response to jasmonic acid | GO:0004499--n,n-dimethylaniline monooxygenase activity | 1 | 0.0787 -- 0.0787 |
| GO:0009753--response to jasmonic acid | GO:0004497--monooxygenase activity | 1 | 0.0787 -- 0.0787 |
| GO:0019761--glucosinolate biosynthetic process | GO:0004499--n,n-dimethylaniline monooxygenase activity | 1 | 0.0787 -- 0.0787 |
| GO:0019761--glucosinolate biosynthetic process | GO:0004497--monooxygenase activity | 1 | 0.0787 -- 0.0787 |
| GO:0004499--n,n-dimethylaniline monooxygenase activity | GO:0004497--monooxygenase activity | 1 | 0.0787 -- 0.0787 |
| Topic #7: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0005773--vacuole | GO:0006517--protein deglycosylation | 1 | 0.2542 -- 0.0853 |
| GO:0005773--vacuole | GO:0033925--mannosyl-glycoprotein endo-beta-n-acetylglucosaminidase activity | 1 | 0.2542 -- 0.0853 |
| GO:0005773--vacuole | GO:0016798--hydrolase activity, acting on glycosyl bonds | 1 | 0.2542 -- 0.0853 |
| GO:0005773--vacuole | GO:0006491--n-glycan processing | 1 | 0.2542 -- 0.0853 |
| GO:0006517--protein deglycosylation | GO:0033925--mannosyl-glycoprotein endo-beta-n-acetylglucosaminidase activity | 1 | 0.0853 -- 0.0853 |
| GO:0006517--protein deglycosylation | GO:0016798--hydrolase activity, acting on glycosyl bonds | 1 | 0.0853 -- 0.0853 |
| GO:0006517--protein deglycosylation | GO:0006491--n-glycan processing | 1 | 0.0853 -- 0.0853 |
| GO:0033925--mannosyl-glycoprotein endo-beta-n-acetylglucosaminidase activity | GO:0016798--hydrolase activity, acting on glycosyl bonds | 1 | 0.0853 -- 0.0853 |
| GO:0033925--mannosyl-glycoprotein endo-beta-n-acetylglucosaminidase activity | GO:0006491--n-glycan processing | 1 | 0.0853 -- 0.0853 |
| GO:0016798--hydrolase activity, acting on glycosyl bonds | GO:0006491--n-glycan processing | 1 | 0.0853 -- 0.0853 |
| Topic #10: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0009505--plant-type cell wall | GO:0005618--cell wall | 3 | 0.1812 -- 0.1709 |
| GO:0009505--plant-type cell wall | GO:0005886--plasma membrane | 6 | 0.1812 -- 0.1594 |
| GO:0009505--plant-type cell wall | GO:0005794--golgi apparatus | 3 | 0.1812 -- 0.1360 |
| GO:0009505--plant-type cell wall | GO:0009506--plasmodesma | 2 | 0.1812 -- 0.0908 |
| GO:0005618--cell wall | GO:0005886--plasma membrane | 5 | 0.1709 -- 0.1594 |
| GO:0005618--cell wall | GO:0005794--golgi apparatus | 4 | 0.1709 -- 0.1360 |
| GO:0005618--cell wall | GO:0009506--plasmodesma | 3 | 0.1709 -- 0.0908 |
| GO:0005886--plasma membrane | GO:0005794--golgi apparatus | 4 | 0.1594 -- 0.1360 |
| GO:0005886--plasma membrane | GO:0009506--plasmodesma | 11 | 0.1594 -- 0.0908 |
| GO:0005794--golgi apparatus | GO:0009506--plasmodesma | 3 | 0.1360 -- 0.0908 |
| Topic #12: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0005886--plasma membrane | GO:0071446--cellular response to salicylic acid stimulus | 1 | 0.0818 -- 0.0723 |
| GO:0005886--plasma membrane | GO:0009507--chloroplast | 6 | 0.0818 -- 0.0723 |
| GO:0005886--plasma membrane | GO:0016310--phosphorylation | 5 | 0.0818 -- 0.0723 |
| GO:0005886--plasma membrane | GO:0005618--cell wall | 5 | 0.0818 -- 0.0723 |
| GO:0071446--cellular response to salicylic acid stimulus | GO:0009507--chloroplast | 1 | 0.0723 -- 0.0723 |
| GO:0071446--cellular response to salicylic acid stimulus | GO:0016310--phosphorylation | 1 | 0.0723 -- 0.0723 |
| GO:0071446--cellular response to salicylic acid stimulus | GO:0005618--cell wall | 1 | 0.0723 -- 0.0723 |
| GO:0009507--chloroplast | GO:0016310--phosphorylation | 2 | 0.0723 -- 0.0723 |
| GO:0009507--chloroplast | GO:0005618--cell wall | 1 | 0.0723 -- 0.0723 |
| GO:0016310--phosphorylation | GO:0005618--cell wall | 1 | 0.0723 -- 0.0723 |
| Topic #14: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0055114--oxidation-reduction process | GO:0005507--copper ion binding | 2 | 0.1517 -- 0.1013 |
| GO:0055114--oxidation-reduction process | GO:0009626--plant-type hypersensitive response | 1 | 0.1517 -- 0.0509 |
| GO:0055114--oxidation-reduction process | GO:0045551--cinnamyl-alcohol dehydrogenase activity | 1 | 0.1517 -- 0.0509 |
| GO:0055114--oxidation-reduction process | GO:0008270--zinc ion binding | 1 | 0.1517 -- 0.0509 |
| GO:0005507--copper ion binding | GO:0009626--plant-type hypersensitive response | 0 | 0.1013 -- 0.0509 |
| GO:0005507--copper ion binding | GO:0045551--cinnamyl-alcohol dehydrogenase activity | 0 | 0.1013 -- 0.0509 |
| GO:0005507--copper ion binding | GO:0008270--zinc ion binding | 0 | 0.1013 -- 0.0509 |
| GO:0009626--plant-type hypersensitive response | GO:0045551--cinnamyl-alcohol dehydrogenase activity | 1 | 0.0509 -- 0.0509 |
| GO:0009626--plant-type hypersensitive response | GO:0008270--zinc ion binding | 1 | 0.0509 -- 0.0509 |
| GO:0045551--cinnamyl-alcohol dehydrogenase activity | GO:0008270--zinc ion binding | 1 | 0.0509 -- 0.0509 |
| Topic #15: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0016887--atpase activity | GO:0005886--plasma membrane | 3 | 0.1444 -- 0.1444 |
| GO:0016887--atpase activity | GO:0005524--atp binding | 3 | 0.1444 -- 0.1444 |
| GO:0016887--atpase activity | GO:0005783--endoplasmic reticulum | 1 | 0.1444 -- 0.0485 |
| GO:0016887--atpase activity | GO:0000304--response to singlet oxygen | 1 | 0.1444 -- 0.0485 |
| GO:0005886--plasma membrane | GO:0005524--atp binding | 45 | 0.1444 -- 0.1444 |
| GO:0005886--plasma membrane | GO:0005783--endoplasmic reticulum | 4 | 0.1444 -- 0.0485 |
| GO:0005886--plasma membrane | GO:0000304--response to singlet oxygen | 1 | 0.1444 -- 0.0485 |
| GO:0005524--atp binding | GO:0005783--endoplasmic reticulum | 1 | 0.1444 -- 0.0485 |
| GO:0005524--atp binding | GO:0000304--response to singlet oxygen | 1 | 0.1444 -- 0.0485 |
| GO:0005783--endoplasmic reticulum | GO:0000304--response to singlet oxygen | 1 | 0.0485 -- 0.0485 |
| Topic #20: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0044212--transcription regulatory region dna binding | GO:0043565--sequence-specific dna binding | 3 | 0.0618 -- 0.0464 |
| GO:0044212--transcription regulatory region dna binding | GO:0006351--transcription, dna-templated | 5 | 0.0618 -- 0.0356 |
| GO:0044212--transcription regulatory region dna binding | GO:0003677--dna binding | 3 | 0.0618 -- 0.0351 |
| GO:0044212--transcription regulatory region dna binding | GO:0003700--transcription factor activity, sequence-specific dna binding | 5 | 0.0618 -- 0.0350 |
| GO:0043565--sequence-specific dna binding | GO:0006351--transcription, dna-templated | 7 | 0.0464 -- 0.0356 |
| GO:0043565--sequence-specific dna binding | GO:0003677--dna binding | 4 | 0.0464 -- 0.0351 |
| GO:0043565--sequence-specific dna binding | GO:0003700--transcription factor activity, sequence-specific dna binding | 9 | 0.0464 -- 0.0350 |
| GO:0006351--transcription, dna-templated | GO:0003677--dna binding | 11 | 0.0356 -- 0.0351 |
| GO:0006351--transcription, dna-templated | GO:0003700--transcription factor activity, sequence-specific dna binding | 17 | 0.0356 -- 0.0350 |
| GO:0003677--dna binding | GO:0003700--transcription factor activity, sequence-specific dna binding | 12 | 0.0351 -- 0.0350 |
| Topic #22: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0009505--plant-type cell wall | GO:0006508--proteolysis | 1 | 0.0853 -- 0.0853 |
| GO:0009505--plant-type cell wall | GO:0005578--proteinaceous extracellular matrix | 1 | 0.0853 -- 0.0853 |
| GO:0009505--plant-type cell wall | GO:0004252--serine-type endopeptidase activity | 1 | 0.0853 -- 0.0853 |
| GO:0009505--plant-type cell wall | GO:0009682--induced systemic resistance | 1 | 0.0853 -- 0.0853 |
| GO:0006508--proteolysis | GO:0005578--proteinaceous extracellular matrix | 1 | 0.0853 -- 0.0853 |
| GO:0006508--proteolysis | GO:0004252--serine-type endopeptidase activity | 2 | 0.0853 -- 0.0853 |
| GO:0006508--proteolysis | GO:0009682--induced systemic resistance | 1 | 0.0853 -- 0.0853 |
| GO:0005578--proteinaceous extracellular matrix | GO:0004252--serine-type endopeptidase activity | 1 | 0.0853 -- 0.0853 |
| GO:0005578--proteinaceous extracellular matrix | GO:0009682--induced systemic resistance | 1 | 0.0853 -- 0.0853 |
| GO:0004252--serine-type endopeptidase activity | GO:0009682--induced systemic resistance | 1 | 0.0853 -- 0.0853 |
| Topic #26: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0055114--oxidation-reduction process | GO:0005506--iron ion binding | 10 | 0.1529 -- 0.1529 |
| GO:0055114--oxidation-reduction process | GO:0020037--heme binding | 9 | 0.1529 -- 0.1529 |
| GO:0055114--oxidation-reduction process | GO:0016709--oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, nad(p)h as one donor, and incorporation of one atom of oxygen | 8 | 0.1529 -- 0.1529 |
| GO:0055114--oxidation-reduction process | GO:0044550--secondary metabolite biosynthetic process | 6 | 0.1529 -- 0.1529 |
| GO:0005506--iron ion binding | GO:0020037--heme binding | 9 | 0.1529 -- 0.1529 |
| GO:0005506--iron ion binding | GO:0016709--oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, nad(p)h as one donor, and incorporation of one atom of oxygen | 8 | 0.1529 -- 0.1529 |
| GO:0005506--iron ion binding | GO:0044550--secondary metabolite biosynthetic process | 6 | 0.1529 -- 0.1529 |
| GO:0020037--heme binding | GO:0016709--oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, nad(p)h as one donor, and incorporation of one atom of oxygen | 8 | 0.1529 -- 0.1529 |
| GO:0020037--heme binding | GO:0044550--secondary metabolite biosynthetic process | 6 | 0.1529 -- 0.1529 |
| GO:0016709--oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, nad(p)h as one donor, and incorporation of one atom of oxygen | GO:0044550--secondary metabolite biosynthetic process | 7 | 0.1529 -- 0.1529 |
| Topic #31: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0004519--endonuclease activity | GO:0005739--mitochondrion | 1 | 0.1026 -- 0.1026 |
| GO:0004519--endonuclease activity | GO:0003723--rna binding | 1 | 0.1026 -- 0.1026 |
| GO:0004519--endonuclease activity | GO:0043231--intracellular membrane-bounded organelle | 1 | 0.1026 -- 0.1026 |
| GO:0004519--endonuclease activity | GO:0009451--rna modification | 1 | 0.1026 -- 0.1026 |
| GO:0005739--mitochondrion | GO:0003723--rna binding | 2 | 0.1026 -- 0.1026 |
| GO:0005739--mitochondrion | GO:0043231--intracellular membrane-bounded organelle | 1 | 0.1026 -- 0.1026 |
| GO:0005739--mitochondrion | GO:0009451--rna modification | 1 | 0.1026 -- 0.1026 |
| GO:0003723--rna binding | GO:0043231--intracellular membrane-bounded organelle | 1 | 0.1026 -- 0.1026 |
| GO:0003723--rna binding | GO:0009451--rna modification | 1 | 0.1026 -- 0.1026 |
| GO:0043231--intracellular membrane-bounded organelle | GO:0009451--rna modification | 1 | 0.1026 -- 0.1026 |
| Topic #33: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0005886--plasma membrane | GO:0004674--protein serine/threonine kinase activity | 35 | 0.1773 -- 0.1706 |
| GO:0005886--plasma membrane | GO:0006468--protein phosphorylation | 36 | 0.1773 -- 0.1697 |
| GO:0005886--plasma membrane | GO:0016301--kinase activity | 37 | 0.1773 -- 0.1603 |
| GO:0005886--plasma membrane | GO:0005524--atp binding | 45 | 0.1773 -- 0.1588 |
| GO:0004674--protein serine/threonine kinase activity | GO:0006468--protein phosphorylation | 35 | 0.1706 -- 0.1697 |
| GO:0004674--protein serine/threonine kinase activity | GO:0016301--kinase activity | 29 | 0.1706 -- 0.1603 |
| GO:0004674--protein serine/threonine kinase activity | GO:0005524--atp binding | 34 | 0.1706 -- 0.1588 |
| GO:0006468--protein phosphorylation | GO:0016301--kinase activity | 32 | 0.1697 -- 0.1603 |
| GO:0006468--protein phosphorylation | GO:0005524--atp binding | 39 | 0.1697 -- 0.1588 |
| GO:0016301--kinase activity | GO:0005524--atp binding | 34 | 0.1603 -- 0.1588 |
| Topic #34: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0008061--chitin binding | GO:0009627--systemic acquired resistance | 1 | 0.0681 -- 0.0681 |
| GO:0008061--chitin binding | GO:0009723--response to ethylene | 1 | 0.0681 -- 0.0681 |
| GO:0008061--chitin binding | GO:0009817--defense response to fungus, incompatible interaction | 1 | 0.0681 -- 0.0681 |
| GO:0008061--chitin binding | GO:0080027--response to herbivore | 1 | 0.0681 -- 0.0681 |
| GO:0009627--systemic acquired resistance | GO:0009723--response to ethylene | 1 | 0.0681 -- 0.0681 |
| GO:0009627--systemic acquired resistance | GO:0009817--defense response to fungus, incompatible interaction | 2 | 0.0681 -- 0.0681 |
| GO:0009627--systemic acquired resistance | GO:0080027--response to herbivore | 1 | 0.0681 -- 0.0681 |
| GO:0009723--response to ethylene | GO:0009817--defense response to fungus, incompatible interaction | 1 | 0.0681 -- 0.0681 |
| GO:0009723--response to ethylene | GO:0080027--response to herbivore | 1 | 0.0681 -- 0.0681 |
| GO:0009817--defense response to fungus, incompatible interaction | GO:0080027--response to herbivore | 1 | 0.0681 -- 0.0681 |
| Topic #35: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0005829--cytosol | GO:0046872--metal ion binding | 4 | 0.2419 -- 0.2017 |
| GO:0005829--cytosol | GO:0055114--oxidation-reduction process | 4 | 0.2419 -- 0.1212 |
| GO:0005829--cytosol | GO:0030091--protein repair | 2 | 0.2419 -- 0.0809 |
| GO:0005829--cytosol | GO:0006979--response to oxidative stress | 4 | 0.2419 -- 0.0809 |
| GO:0046872--metal ion binding | GO:0055114--oxidation-reduction process | 4 | 0.2017 -- 0.1212 |
| GO:0046872--metal ion binding | GO:0030091--protein repair | 2 | 0.2017 -- 0.0809 |
| GO:0046872--metal ion binding | GO:0006979--response to oxidative stress | 4 | 0.2017 -- 0.0809 |
| GO:0055114--oxidation-reduction process | GO:0030091--protein repair | 2 | 0.1212 -- 0.0809 |
| GO:0055114--oxidation-reduction process | GO:0006979--response to oxidative stress | 2 | 0.1212 -- 0.0809 |
| GO:0030091--protein repair | GO:0006979--response to oxidative stress | 2 | 0.0809 -- 0.0809 |
| Topic #39: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0005886--plasma membrane | GO:0031225--anchored component of membrane | 4 | 0.1266 -- 0.0765 |
| GO:0005886--plasma membrane | GO:0005524--atp binding | 45 | 0.1266 -- 0.0426 |
| GO:0005886--plasma membrane | GO:0070417--cellular response to cold | 1 | 0.1266 -- 0.0385 |
| GO:0005886--plasma membrane | GO:0055085--transmembrane transport | 2 | 0.1266 -- 0.0385 |
| GO:0031225--anchored component of membrane | GO:0005524--atp binding | 0 | 0.0765 -- 0.0426 |
| GO:0031225--anchored component of membrane | GO:0070417--cellular response to cold | 0 | 0.0765 -- 0.0385 |
| GO:0031225--anchored component of membrane | GO:0055085--transmembrane transport | 0 | 0.0765 -- 0.0385 |
| GO:0005524--atp binding | GO:0070417--cellular response to cold | 1 | 0.0426 -- 0.0385 |
| GO:0005524--atp binding | GO:0055085--transmembrane transport | 4 | 0.0426 -- 0.0385 |
| GO:0070417--cellular response to cold | GO:0055085--transmembrane transport | 1 | 0.0385 -- 0.0385 |
| Topic #40: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0006355--regulation of transcription, dna-templated | GO:0003700--transcription factor activity, sequence-specific dna binding | 17 | 0.2186 -- 0.2083 |
| GO:0006355--regulation of transcription, dna-templated | GO:0006351--transcription, dna-templated | 16 | 0.2186 -- 0.1806 |
| GO:0006355--regulation of transcription, dna-templated | GO:0003677--dna binding | 12 | 0.2186 -- 0.1697 |
| GO:0006355--regulation of transcription, dna-templated | GO:0009873--ethylene-activated signaling pathway | 4 | 0.2186 -- 0.0698 |
| GO:0003700--transcription factor activity, sequence-specific dna binding | GO:0006351--transcription, dna-templated | 17 | 0.2083 -- 0.1806 |
| GO:0003700--transcription factor activity, sequence-specific dna binding | GO:0003677--dna binding | 12 | 0.2083 -- 0.1697 |
| GO:0003700--transcription factor activity, sequence-specific dna binding | GO:0009873--ethylene-activated signaling pathway | 4 | 0.2083 -- 0.0698 |
| GO:0006351--transcription, dna-templated | GO:0003677--dna binding | 11 | 0.1806 -- 0.1697 |
| GO:0006351--transcription, dna-templated | GO:0009873--ethylene-activated signaling pathway | 4 | 0.1806 -- 0.0698 |
| GO:0003677--dna binding | GO:0009873--ethylene-activated signaling pathway | 4 | 0.1697 -- 0.0698 |
| Topic #44: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0009751--response to salicylic acid | GO:0009627--systemic acquired resistance | 2 | 0.1143 -- 0.1143 |
| GO:0009751--response to salicylic acid | GO:0004672--protein kinase activity | 3 | 0.1143 -- 0.1143 |
| GO:0009751--response to salicylic acid | GO:0012501--programmed cell death | 2 | 0.1143 -- 0.1143 |
| GO:0009751--response to salicylic acid | GO:2001227--quercitrin binding | 0 | 0.1143 -- 0.0011 |
| GO:0009627--systemic acquired resistance | GO:0004672--protein kinase activity | 1 | 0.1143 -- 0.1143 |
| GO:0009627--systemic acquired resistance | GO:0012501--programmed cell death | 1 | 0.1143 -- 0.1143 |
| GO:0009627--systemic acquired resistance | GO:2001227--quercitrin binding | 0 | 0.1143 -- 0.0011 |
| GO:0004672--protein kinase activity | GO:0012501--programmed cell death | 2 | 0.1143 -- 0.1143 |
| GO:0004672--protein kinase activity | GO:2001227--quercitrin binding | 0 | 0.1143 -- 0.0011 |
| GO:0012501--programmed cell death | GO:2001227--quercitrin binding | 0 | 0.1143 -- 0.0011 |
| Topic #50: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0005886--plasma membrane | GO:0008270--zinc ion binding | 3 | 0.1476 -- 0.1476 |
| GO:0005886--plasma membrane | GO:0004842--ubiquitin-protein transferase activity | 2 | 0.1476 -- 0.1315 |
| GO:0005886--plasma membrane | GO:0102490--8-oxo-dgtp phosphohydrolase activity | 1 | 0.1476 -- 0.0741 |
| GO:0005886--plasma membrane | GO:0005773--vacuole | 8 | 0.1476 -- 0.0741 |
| GO:0008270--zinc ion binding | GO:0004842--ubiquitin-protein transferase activity | 3 | 0.1476 -- 0.1315 |
| GO:0008270--zinc ion binding | GO:0102490--8-oxo-dgtp phosphohydrolase activity | 0 | 0.1476 -- 0.0741 |
| GO:0008270--zinc ion binding | GO:0005773--vacuole | 0 | 0.1476 -- 0.0741 |
| GO:0004842--ubiquitin-protein transferase activity | GO:0102490--8-oxo-dgtp phosphohydrolase activity | 0 | 0.1315 -- 0.0741 |
| GO:0004842--ubiquitin-protein transferase activity | GO:0005773--vacuole | 0 | 0.1315 -- 0.0741 |
| GO:0102490--8-oxo-dgtp phosphohydrolase activity | GO:0005773--vacuole | 1 | 0.0741 -- 0.0741 |
| Topic #51: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0006468--protein phosphorylation | GO:0005524--atp binding | 39 | 0.1447 -- 0.1447 |
| GO:0006468--protein phosphorylation | GO:0042742--defense response to bacterium | 14 | 0.1447 -- 0.1351 |
| GO:0006468--protein phosphorylation | GO:0004674--protein serine/threonine kinase activity | 35 | 0.1447 -- 0.1351 |
| GO:0006468--protein phosphorylation | GO:0005886--plasma membrane | 36 | 0.1447 -- 0.1338 |
| GO:0005524--atp binding | GO:0042742--defense response to bacterium | 16 | 0.1447 -- 0.1351 |
| GO:0005524--atp binding | GO:0004674--protein serine/threonine kinase activity | 34 | 0.1447 -- 0.1351 |
| GO:0005524--atp binding | GO:0005886--plasma membrane | 45 | 0.1447 -- 0.1338 |
| GO:0042742--defense response to bacterium | GO:0004674--protein serine/threonine kinase activity | 13 | 0.1351 -- 0.1351 |
| GO:0042742--defense response to bacterium | GO:0005886--plasma membrane | 20 | 0.1351 -- 0.1338 |
| GO:0004674--protein serine/threonine kinase activity | GO:0005886--plasma membrane | 35 | 0.1351 -- 0.1338 |
| Topic #55: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0005524--atp binding | GO:0006468--protein phosphorylation | 39 | 0.1261 -- 0.1258 |
| GO:0005524--atp binding | GO:0030247--polysaccharide binding | 7 | 0.1261 -- 0.1165 |
| GO:0005524--atp binding | GO:0005509--calcium ion binding | 6 | 0.1261 -- 0.1165 |
| GO:0005524--atp binding | GO:0016301--kinase activity | 34 | 0.1261 -- 0.1042 |
| GO:0006468--protein phosphorylation | GO:0030247--polysaccharide binding | 7 | 0.1258 -- 0.1165 |
| GO:0006468--protein phosphorylation | GO:0005509--calcium ion binding | 6 | 0.1258 -- 0.1165 |
| GO:0006468--protein phosphorylation | GO:0016301--kinase activity | 32 | 0.1258 -- 0.1042 |
| GO:0030247--polysaccharide binding | GO:0005509--calcium ion binding | 6 | 0.1165 -- 0.1165 |
| GO:0030247--polysaccharide binding | GO:0016301--kinase activity | 6 | 0.1165 -- 0.1042 |
| GO:0005509--calcium ion binding | GO:0016301--kinase activity | 5 | 0.1165 -- 0.1042 |
| Topic #59: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0006351--transcription, dna-templated | GO:0009867--jasmonic acid mediated signaling pathway | 1 | 0.0518 -- 0.0503 |
| GO:0006351--transcription, dna-templated | GO:0006355--regulation of transcription, dna-templated | 16 | 0.0518 -- 0.0259 |
| GO:0006351--transcription, dna-templated | GO:0003700--transcription factor activity, sequence-specific dna binding | 17 | 0.0518 -- 0.0258 |
| GO:0006351--transcription, dna-templated | GO:0042752--regulation of circadian rhythm | 1 | 0.0518 -- 0.0253 |
| GO:0009867--jasmonic acid mediated signaling pathway | GO:0006355--regulation of transcription, dna-templated | 1 | 0.0503 -- 0.0259 |
| GO:0009867--jasmonic acid mediated signaling pathway | GO:0003700--transcription factor activity, sequence-specific dna binding | 1 | 0.0503 -- 0.0258 |
| GO:0009867--jasmonic acid mediated signaling pathway | GO:0042752--regulation of circadian rhythm | 0 | 0.0503 -- 0.0253 |
| GO:0006355--regulation of transcription, dna-templated | GO:0003700--transcription factor activity, sequence-specific dna binding | 17 | 0.0259 -- 0.0258 |
| GO:0006355--regulation of transcription, dna-templated | GO:0042752--regulation of circadian rhythm | 0 | 0.0259 -- 0.0253 |
| GO:0003700--transcription factor activity, sequence-specific dna binding | GO:0042752--regulation of circadian rhythm | 1 | 0.0258 -- 0.0253 |
| Topic #61: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0043565--sequence-specific dna binding | GO:0003700--transcription factor activity, sequence-specific dna binding | 9 | 0.1304 -- 0.0796 |
| GO:0043565--sequence-specific dna binding | GO:0006351--transcription, dna-templated | 7 | 0.1304 -- 0.0746 |
| GO:0043565--sequence-specific dna binding | GO:0050832--defense response to fungus | 2 | 0.1304 -- 0.0654 |
| GO:0043565--sequence-specific dna binding | GO:0006355--regulation of transcription, dna-templated | 7 | 0.1304 -- 0.0389 |
| GO:0003700--transcription factor activity, sequence-specific dna binding | GO:0006351--transcription, dna-templated | 17 | 0.0796 -- 0.0746 |
| GO:0003700--transcription factor activity, sequence-specific dna binding | GO:0050832--defense response to fungus | 2 | 0.0796 -- 0.0654 |
| GO:0003700--transcription factor activity, sequence-specific dna binding | GO:0006355--regulation of transcription, dna-templated | 17 | 0.0796 -- 0.0389 |
| GO:0006351--transcription, dna-templated | GO:0050832--defense response to fungus | 2 | 0.0746 -- 0.0654 |
| GO:0006351--transcription, dna-templated | GO:0006355--regulation of transcription, dna-templated | 16 | 0.0746 -- 0.0389 |
| GO:0050832--defense response to fungus | GO:0006355--regulation of transcription, dna-templated | 2 | 0.0654 -- 0.0389 |
| Topic #63: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
| GO:0042391--regulation of membrane potential | GO:0005249--voltage-gated potassium channel activity | 2 | 0.0810 -- 0.0810 |
| GO:0042391--regulation of membrane potential | GO:0030551--cyclic nucleotide binding | 2 | 0.0810 -- 0.0810 |
| GO:0042391--regulation of membrane potential | GO:0005887--integral component of plasma membrane | 2 | 0.0810 -- 0.0810 |
| GO:0042391--regulation of membrane potential | GO:0030553--cgmp binding | 2 | 0.0810 -- 0.0810 |
| GO:0005249--voltage-gated potassium channel activity | GO:0030551--cyclic nucleotide binding | 2 | 0.0810 -- 0.0810 |
| GO:0005249--voltage-gated potassium channel activity | GO:0005887--integral component of plasma membrane | 2 | 0.0810 -- 0.0810 |
| GO:0005249--voltage-gated potassium channel activity | GO:0030553--cgmp binding | 2 | 0.0810 -- 0.0810 |
| GO:0030551--cyclic nucleotide binding | GO:0005887--integral component of plasma membrane | 2 | 0.0810 -- 0.0810 |
| GO:0030551--cyclic nucleotide binding | GO:0030553--cgmp binding | 2 | 0.0810 -- 0.0810 |
| GO:0005887--integral component of plasma membrane | GO:0030553--cgmp binding | 2 | 0.0810 -- 0.0810 |
| Topic #66: | GO terms cooccurrence | GO terms scores (left -- right) | |
|---|---|---|---|
